No description
Find a file
2026-08-10 21:18:03 +02:00
src/watt42_forecasting initial commit 2026-08-10 21:15:37 +02:00
tests initial commit 2026-08-10 21:15:37 +02:00
.gitignore initial commit 2026-08-10 21:15:37 +02:00
.python-version initial commit 2026-08-10 21:15:37 +02:00
pyproject.toml initial commit 2026-08-10 21:15:37 +02:00
README.md doc: README 2026-08-10 21:18:03 +02:00
uv.lock initial commit 2026-08-10 21:15:37 +02:00

Watt42 - Forecasting

Forecasting is hard. This package makes it easier to forecast time series data. It is designed to be used within the eco system of Watt42, but can be used independently as well.

For more information, see the Watt42 documentation.